Peak UK kayaking equipment is designed for the toughest conditions on the planet. We have a dedicated service and repair facility in the UK to help you get the most of your kit.
Product Specs
PFD
Model | Weight (g) (size LXL) | Fabric | Uplift > (N) | Certified |
Ocean Wrap | 1180 | 600d polyester / ripstop nylon shell | 60-80 | ISO 12402-5/6 |
Explorer Zip | 1110 | 600d polyester / ripstop nylon shell | 55-70 | ISO 12402-5/6 |
Tourlite Zip | 950 | 600d ripstop polyester / nylon shell | 60-80 | ISO 12402-5 |
Marathon Racer | 790 | 600d ripstop polyester / ripstop nylon shell | 55-65 | ISO 12402-5 |
River Wrap | - | 600d polyester / ripstop nylon shell | 55-80 | ISO 12402-5/6 |
River Guide | 1230 | 600d polyester / ripstop nylon shell | 55-70 | ISO 12402-5/6 |
River Vest | 880 | 600d polyester / ripstop nylon shell | 55-70 | ISO 12402-5 |
Racer Pro | 630 | Ripstop nylon shell | 45-60 | ISO 12402-5/6 |
Racer Custom | 570 | Polyester shell | 45-60 | ISO 12402-5/6 |
Centre Vest | 690 | 600d polyester / nylon shell | 55-75 | ISO 12402-5 |
Centre Zip | 700 | 600d polyester / nylon shell | 55-75 | ISO 12402-5 |
Centre Pro | 960 | 600d ripstop polyester / ripstop nylon shell | 60-90 | ISO 12402-5 |
Centre Pro Collar | 1370 | 600d ripstop polyester / ripstop nylon shell | 75-110 | ISO 12402-5 |
Kidz Zip | - | 600d ripstop polyester / ripstop nylon shell | 40-50 | ISO 100 |
Polo Custom | 750 | Polyester shell | 50-70 | ISO 12402-5 |
Rescue Wrap | 1970 | 500d Cordura / 200d ripstop nylon shell | 90-110 | ISO 12402-5/6 |
Jackets
Model | Weight (g) (size M) | Fabric | Waterproofing (m) | Breathability (g/m2/24hrs) |
Adventure Double Evo | 990 | X4 midweight 100% recyled ripstop nylon | 20 | 10000 |
Adventure Single | 710 | X3 midweight recycled ripstop nylon | 20 | 5000 |
Ocean Bothy | 500 (LXL) | X2.5 lightweight ripstop nylon | 10 | 5000 |
Tourlite Hoody | 480 | X2.5 lightweight 100% recycled polyester | 10 | 5000 |
Tourlite Long | 390 | X2.5 lightweight recycled polyester | 10 | 5000 |
Tourlite Short | 350 | X2.5 lightweight recycled polyester | 10 | 5000 |
Marathon H2O | 230 | X2.5 super lightweight nylon | 10 | 8000 |
Marathon Wind | 160 | Ultra lightweight 40d Pertex nylon | 1 | 30000 |
Deluxe X3 | 1040 | X3 mid-heavyweight recycled nylon | 20 | 5000 |
Deluxe X2.5 | 890 | X2.5 midweight recycled nylon | 20 | 5000 |
Freeride | 640 | X3 midweight recycled ripstop nylon | 20 | 5000 |
Combi | 580 | X2.5 lightweight recycled ripstop nylon | 10 | 5000 |
Semi Long | 500 | X2.5 lightweight recycled ripstop nylon | 10 | 5000 |
Pro Long | 370 | X2 lightweight nylon | 10 | 5000 |
Centre | 270 | PU backed 210d nylon | 10 | - |
Pro Kidz | 240 (K8) | X2 lightweight nylon | 10 | 5000 |
One Piece Suits
Model | Weight (g) (size M) | Fabric | Waterproofing (m) | Breathability (g/m2/24hrs) |
Adventure | 1570 | X4 midweight ripstop nylon | 20 | 10000 |
Explorer | 1640 | X4 midweight ripstop nylon | 20 | 10000 |
Deluxe | 1620 | X4 midweight ripstop nylon | 20 | 10000 |
Whitewater | 1600 | X4 midweight ripstop nylon | 20 | 10000 |
Legwear
Model | Weight (g) (size M) | Fabric | Waterproofing (m) | Breathability (g/m2/24hrs) |
Explorer Salopettes | 710 | X4 midweight fabric | 20 | 10000 |
Storm Pants X3 | 880 | X3 mid-heavyweight recycled nylon | 20 | 5000 |
Storm Pants X2.5 | 750 | X2.5 midweight nylon | 10 | 5000 |
Semi Pants | 450 | X2.5 lightweight recycled ripstop polyester | 10 | 5000 |
Bagz H2O | 190 | X2.5 lightweight recycled ripstop polyester | 10 | 5000 |