Himalayan Challenge 2008 Trisuli Downriver Results

Senior Kayak Men

Prelims
Pos.   Bib Name Age Time
1   37 Chandra Khadka   1.0
2   3 Jakub Nemec   2.0
3   19 Madan Gurung   3.0
4   18 Santa Gurung   4.0
5   16 Lukas Wielatt   5.0
6   54 Anton Immler   6.0
7   43 Santa Magar   7.0
8   28 Flo Wadel   8.0
9   14 Ron Fischer   9.0
10   7 Tim Copplestone   10.0
=10   8 Tim Ripper   10.0
12   49 Blan Rai   11.0
=12   40 Suresh Chaudhary   11.0
14   27 Gontard Lionel   12.0
15   26 Yann Delfs   13.0
16   21 Bikram Sunuwar   14.0
17   41 Som Magar   15.0
18   12 Sebastian Striebel   16.0
19   23 Leo Nergez   17.0
20   34 Pramod Gurung   18.0
21   29 Len Oir M 19.0
22   10 Andy Mc Murray   20.0
23   56 Nim Bahadur Magar   21.0
24   6 Bim Gurung   22.0
25   42 Suman Ghimire   23.0
26   11 Emrys Cook   24.0
27   38 Bhim Thapaliya   25.0
28   31 Sayas Ghimire   26.0
29   1 Sano Babu Sunuwar   27.0
30   55 Stanzin Otsal   28.0
31   25 Gael Caride   29.0
32   50 Maila Lama   30.0
33   52 Joch Neilson   31.0
34   59 Tim Trevaskis   32.0
35   9 George Mortimer   33.0
36   17 Dhan Gurung   34.0
37   2 Wolter Wynberg   35.0
38   4 Dilli Sherma   36.0
39   47 Krishna Kadei   37.0
40   44 Surya B Magar   38.0
41   30 Narayan Thakuri   39.0
42   20 Indra Rama   40.0
43   35 Amrit Gurung   41.0
44   36 San Jaigjan   42.0
Freestyle Scoring System. Matt Stephens 2003