HPP Final Slalom Results

Junior Kayak Men

Prelims
Pos.   Bib Name Age Time Penalties Total
1 E 33 Sevan Artoonian J 97.0 20 117.0
2 N 59 Liam Pallett J 113.0 20 133.0
3   60 Joe Bradley J 98.0 40 138.0
4 N 5 Anthony Ing J 120.0 20 140.0
=4 E 69 Ross Montandon J 110.0 30 140.0
6 E 15 Stuart Parry J 106.0 40 146.0
7 E 20 Ben West J 97.0 50 147.0
8   40 Edward Mead J 113.0 40 153.0
9   37 Tom Turner J 116.0 40 156.0
10 E 12 Arron Layton J 116.0 70 186.0
11   34 Chris Brand J 111.0 80 191.0
12 N 39 Ben Ritchie J 127.0 70 197.0
13   8 Ben Brayfield J 99.0 100 199.0
=13   46 Joshua Gosling J 109.0 90 199.0
15   43 Nathan O'Callaghan J 132.0 70 202.0
16   6 Miles Saunders J 119.0 90 209.0
17   3 Michael Durrant J 141.0 70 211.0
18   4 Jack Durrant J 114.0 100 214.0
19 N 45 Ben Hustwayte J 127.0 90 217.0
=19   10 Martyn Butler J 87.0 130 217.0
=19 N 38 Robert Crowe J 127.0 90 217.0
22 N 44 Dan Hustwayte J 152.0 90 242.0
23   47 Ben Spowage-Delaney J 126.0 140 266.0
24 N 9 Sam Jackson J 139.0 140 279.0
25 N 11 henry Robinson J 132.0 230 362.0
Freestyle Scoring System. Matt Stephens 2003