HPP Final Combined Results

Senior Kayak Men
Pos.   Bib Name Age Slalom Downriver Freestyle Total
1 E 24 Jon Best   187 197 200 584
2 E 58 Edd Smith   191 190 199 580
=2 E 72 Adam Norfolk   184 200 196 580
4 E 49 James Reeves   193 191 190 574
5   25 Pas Blackwell   197 189 187 573
6 E 17 James Barnes   189 184 192 565
7 E 67 Jack Mitchell   194 175 195 564
8 E 68 Ben Stone   185 193 183 561
9 E 48 Jeff Grainger   199 179 182 560
10 E 52 Chris Chapman   182 186 188 556
11   41 Ashley Bullivant   198 187 168 553
12   23 Graham Milton   191 198 163 552
13 E 53 Richard Brooks   197 174 175 546
14   70 Joe Kingston   184 188 173 545
15   27 Stephen Weir M 192 181 171 544
=15   32 John Breen   179 196 169 544
17 N 74 Ian Plummer   188 173 181 542
18 N 73 Andy Hurford   171 185 184 540
19   57 Tim Rowland   186 171 180 537
20   55 Jason Harber   177 170 178 525
=20 N 1 Rich Butters   181 165 179 525
22   29 James Bradley   174 176 174 524
23   22 Andy Milton   181 182 160 523
24 N 19 Danny Wayte   176 178 159 513
=24 N 13 Andy Calland   169 172 172 513
=24 E 51 Jonathan Davies   175 177 161 513
27   76 Hugh Thomas   178 168 157 503
28 N 2 Neil Baars   172 166 162 500
29   75 John Leyland   173 164 159 496
30 N 56 Matthew Hammond   168 167 155 490
31 N 21 Gavin Layton M 170 163 156 489
32 E 50 Richard Chrimes     194 197 391
33 E 201 Pete Astles M 200   185 385
34 E 42 Mark Birkbeck M   180 189 369
=34   54 Paul Chapman     192 177 369
36   64 Richard Cass M   195 170 365
37 N 18 Tom Wayte     183 164 347
38   63 Adrian Durrant     169 166 335
39   36 Ben Bryant     199   199
40 E 35 James Bebbington       198 198
41   78 Matt Stephens   195     195
42 E 62 Alan Ward       194 194
43   212 Mark shepherd       193 193
44 N 65 Jonathan Barrand       191 191
45 E 61 Piers Bucknel       186 186
46   71 James Spittle       176 176
47   31 Tommy Hatwell       167 167
48   77 Mark Stafford       165 165
49 N 28 Oliver Fairbairn       154 154
Freestyle Scoring System. Matt Stephens 2003