Bala Mill Challenge Combined Results

Senior Kayak Men
Pos.   Bib Name Age Slalom Downriver Freestyle Total
1 E 10 Edd Smith   199 198 200 597
2 E 32 James Reeves   196 199 193 588
3 E 39 Pete Catterall   197 196 194 587
4 E 14 James Bebbington   193 196 197 586
5   18 Stephen Weir M 196 198 183 577
6 E 26 Jack Mitchell   188 192 196 576
7   27 Paul Chapman   192 196 186 574
=7   25 Ashley Bullivant   179 200 195 574
=7 N 1 Danny Wayte   191 192 191 574
10 N 4 George Harrop   191 192 189 572
11   29 Chris Brain   196 185 188 569
12   41 Joe Kingston   184 185 199 568
13   33 Mark Statter   184 192 184 560
14   30 Michael Harper   181 192 185 558
=14 E 28 Jonathan Davies   176 192 190 558
16   36 John Breen   182 185 182 549
17   12 Tim Rowland   181 185 180 546
18   31 Mark Raeburn   178 185 178 541
19   2 Tom Wayte   175 177 187 539
20 N 42 Patrick Allinson M 175 185 174 534
21 N 3 Stuart Cooke   173 185 175 533
22 N 37 Mark Stocks   178 177 177 532
=22   40 James Spittle   172 168 192 532
24 N 38 Nick Gumbrell M 170 177 179 526
25 N 21 John Turner M 171 177 176 524
26 N 8 Gavin Layton M 169 177 172 518
27 N 7 Andrew Ing M 167 177 173 517
=27 N 34 Michael Trikic   168 177 172 517
29 E 11 Matt Cooke   198 196   394
30 E 43 Mark shepherd   187 192   379
31 E 46 Snakey Snake   186 185   371
32   45 Rob Edgar   189 177   366
33 E 17 Carl Leahy   185 177   362
34 E 201 Pete Astles M 200     200
35 E 51 Robert Sellers       198 198
36   50 Mark Stafford       182 182
Freestyle Scoring System. Matt Stephens 2003