Tryweryn 2005 Slalom Results

Senior Kayak Men
Pos.   Bib Name Age Time Penalties Total
1 E 57 Edd Smith   106.0 0 106.0
2 E 28 Peter Harmer   107.0 10 117.0
3 E 60 Pete Astles M 108.0 10 118.0
4 E 47 James Barnes   113.0 10 123.0
5 E 58 Adam Norfolk   94.0 30 124.0
=5   6 Stephen Weir M 104.0 20 124.0
7 E 41 Alan Ward J 89.0 40 129.0
8   22 Andy Turton   111.0 20 131.0
=8 E 26 Carl Leahy   111.0 20 131.0
10   42 Sevan Artoonian J 113.0 20 133.0
11 E 21 Dave Lambley   108.0 30 138.0
12 E 25 Ben Stone   99.0 40 139.0
13 E 18 James Bebbington J 132.0 10 142.0
14   34 Ted Welton   133.0 10 143.0
15 N 46 Elton Horner   126.0 20 146.0
=15 N 40 Parry Stuart J 116.0 30 146.0
17   55 Ben Spencer   117.0 30 147.0
18 E 17 Chris Chapman   111.0 40 151.0
19 N 4 Joe Kingston   102.0 50 152.0
20   37 Davison Richard   127.0 30 157.0
=20   15 Jack Mitchell J 117.0 40 157.0
22 E 23 Scott Simmonds   118.0 40 158.0
23   39 BEN Bryant   120.0 40 160.0
=23   44 Mark Stafford   120.0 40 160.0
25   19 Paul Chapman   102.0 60 162.0
26   52 Ted Piper   145.0 20 165.0
27   29 Dan Heyworth   136.0 30 166.0
28   27 Tim Rowland   139.0 30 169.0
29 E 20 Richard Brooks   130.0 40 170.0
30   43 Mark Hamersley   131.0 40 171.0
=30 E 62 Mark shepherd   111.0 60 171.0
32 E 50 James Reeves   123.0 50 173.0
33   35 Tony Wallace   117.0 60 177.0
34 N 38 Jason Bell   118.0 60 178.0
35 N 54 Andy Webb   120.0 60 180.0
=35   53 Chris Smith   110.0 70 180.0
37   16 Jonathon Soper-Dyer J 121.0 60 181.0
38 E 24 Piers Bucknell   103.0 80 183.0
=38 E 61 Snakey Snake   133.0 50 183.0
40 N 33 Adrian Powell   135.0 50 185.0
=40 N 51 Ben Williams   125.0 60 185.0
42   10 James Bradley   127.0 60 187.0
43   63 Jonathan Davies J 118.0 70 188.0
44   49 Mark Raeburn   142.0 60 202.0
45 N 9 Liam Pallett J 153.0 50 203.0
46   12 Bill Swallow   151.0 60 211.0
47   56 Jon Leyland   153.0 60 213.0
48 N 14 Richard Foster J 155.0 60 215.0
49   7 Arron Layton J 98.0 120 218.0
50   31 Gareth McMann J 159.0 60 219.0
51 N 13 Steven Dickinson   124.0 100 224.0
52   32 Gregg Addicott J 140.0 100 240.0
53 N 5 Chris Brand J 82.0 160 242.0
54 N 2 Tim Mitchell   157.0 100 257.0
55   11 Mark Statter   175.0 90 265.0
56   30 Nathan O'Callagha   186.0 80 266.0
57 N 8 Gavin Layton M 130.0 160 290.0
Freestyle Scoring System. Matt Stephens 2003