Tryweryn 2005 Combined Results

Senior Kayak Men
Pos.   Bib Name Age Slalom Downriver Freestyle Total
1 E 58 Adam Norfolk   196 197 196 589
2 E 57 Edd Smith   200 182 200 582
3 E 47 James Barnes   197 192 189 578
4 E 26 Carl Leahy   193 196 187 576
=4 E 25 Ben Stone   189 195 192 576
6 E 41 Alan Ward J 194 183 193 570
7 E 21 Dave Lambley   190 194 183 567
8   6 Stephen Weir M 196 199 163 558
9 E 17 Chris Chapman   183 177 197 557
=9   22 Andy Turton   193 198 166 557
11 E 18 James Bebbington J 188 166 198 552
12 N 4 Joe Kingston   182 186 182 550
13 E 50 James Reeves   169 194 185 548
14 E 28 Peter Harmer   199 170 178 547
15   34 Ted Welton   187 185 172 544
16 E 20 Richard Brooks   172 176 191 539
17 E 23 Scott Simmonds   179 173 186 538
18 E 24 Piers Bucknell   163 179 195 537
19   55 Ben Spencer   184 161 188 533
20   63 Jonathan Davies J 158 189 184 531
21   37 Davison Richard   181 190 159 530
=21   52 Ted Piper   175 191 164 530
23   29 Dan Heyworth   174 188 167 529
24   42 Sevan Artoonian J 191 155 181 527
25 E 60 Pete Astles M 198 145 180 523
26   15 Jack Mitchell J 181 164 177 522
27   19 Paul Chapman   176 174 171 521
=27 E 62 Mark shepherd   171 181 169 521
29 N 46 Elton Horner   186 160 170 516
30   35 Tony Wallace   168 173 162 503
31   27 Tim Rowland   173 154 175 502
32   11 Mark Statter   146 175 176 497
=32   53 Chris Smith   166 163 168 497
34 N 33 Adrian Powell   161 178 153 492
35 N 38 Jason Bell   167 171 151 489
36   56 Jon Leyland   154 188 145 487
37 N 54 Andy Webb   166 162 155 483
=37   12 Bill Swallow   155 167 161 483
=37   49 Mark Raeburn   157 152 174 483
40   10 James Bradley   159 159 157 475
41 N 51 Ben Williams   161 165 145 471
42   16 Jonathon Soper-Dyer J 164 146 156 466
43 N 9 Liam Pallett J 156 157 146 459
44 N 5 Chris Brand J 148 168 140 456
45 N 14 Richard Foster J 153 147 155 455
46   7 Arron Layton J 152 144 158 454
47   31 Gareth McMann J 151 153 147 451
48 N 13 Steven Dickinson   150 156 141 447
49   32 Gregg Addicott J 149 151 145 445
50   30 Nathan O'Callagha   145 149 148 442
51 N 2 Tim Mitchell   147 141 149 437
52 N 8 Gavin Layton M 144 143 142 429
53 N 40 Parry Stuart J 186   191 377
54 E 48 Mark Birkbeck     200 173 373
55 E 36 Robert Sellers     170 194 364
56   39 BEN Bryant   178   179 357
57   43 Mark Hamersley   171 180   351
58 E 61 Snakey Snake   163 184   347
59   44 Mark Stafford   178   165 343
60   1 Nick Gumbrell M   158 152 310
61 N 3 James Spittle J   150 150 300
62 E 65 Matt Cooke       199 199
63   64 Richard Moxon J     161 161
64   59 Ross Phillips J   148   148
65 N 45 Craig Taylor J   142   142
Freestyle Scoring System. Matt Stephens 2003