Nottingham Final Slalom Results

Senior Kayak Men
Pos.   Bib Name Age Time Penalties Total
1 E 50 Ben Stone   94.0 10 104.0
2 E 89 Allan Ellard   93.0 20 113.0
3 E 70 James Barnes   114.0 0 114.0
4   46 Ben Spencer   99.0 20 119.0
5 E 38 James Bebbington J 121.0 0 121.0
6 E 51 Richard Brooks   105.0 20 125.0
7   79 Tim Rowland   108.0 20 128.0
8 N 83 BEN Bryant   92.0 40 132.0
9 E 65 Edd Smith   114.0 20 134.0
10   85 Michael Laing   105.0 30 135.0
11   41 Peter Lambert   99.0 40 139.0
12   17 Joe Kingston   82.0 60 142.0
=12   49 John Breen   102.0 40 142.0
14 E 59 Alan Ward J 95.0 50 145.0
=14   30 Stephen Weir M 105.0 40 145.0
16 E 88 Mark shepherd   106.0 40 146.0
17   19 Tim Mitchell   115.0 40 155.0
18   31 Ted Welton   99.0 60 159.0
19 N 25 Joe Bradley J 92.0 70 162.0
=19 N 13 Jonny Noblett J 112.0 50 162.0
21 N 43 Ben Brayfield J 122.0 50 172.0
22 E 8 Ross Montandon J 124.0 50 174.0
23   53 Andy Iliy   129.0 50 179.0
=23   20 Jack Mitchell J 129.0 50 179.0
25   47 Dale Mears   101.0 80 181.0
26 N 14 Tom Turner J 124.0 60 184.0
27 N 29 George Harrop   135.0 50 185.0
28 E 75 Robin Lee   107.0 80 187.0
29   90 Jack Atkinson   118.0 70 188.0
=29 E 81 Jon Best   108.0 80 188.0
31   57 Ted Piper   99.0 90 189.0
32   5 Ben West J 90.0 100 190.0
33 N 28 Tom Wayte J 113.0 80 193.0
34 N 27 William Mawer J 99.0 100 199.0
35 N 12 Nick Gumbrell M 85.0 120 205.0
36 N 78 Ashley Heeley J 107.0 100 207.0
37   4 Mark Statter   108.0 100 208.0
38   18 Bill Swallow   152.0 60 212.0
39 N 55 Joshua Gosling J 107.0 110 217.0
40 E 33 Jonathon Soper-Dyer J 143.0 80 223.0
41   34 Arron Layton J 96.0 130 226.0
42 N 40 Rick Morgan J 111.0 120 231.0
43   35 Gavin Layton M 94.0 140 234.0
44 N 80 Jake Holland J 95.0 140 235.0
=44 N 91 Matty Nicholas   85.0 150 235.0
46   64 Dan Green   129.0 110 239.0
47 N 36 N Teasdale M 106.0 140 246.0
48 N 10 Greg Smith J 92.0 160 252.0
=48 N 22 Michael Durrant J 122.0 130 252.0
50 N 84 Dave Couling J 84.0 170 254.0
51   48 Jon Leyland   151.0 110 261.0
52 N 23 Jack Durrant J 107.0 160 267.0
53 N 74 Mike Lelliot   120.0 160 280.0
54 N 42 Andrew Williams   64.0 220 284.0
55   32 Nathan O'Callaghan J 162.0 130 292.0
56 N 3 Mathew Waplington J 134.0 160 294.0
57 N 24 Mackenzie Jackson J 161.0 140 301.0
58 N 58 Ben Spowage-Deleaney J 85.0 220 305.0
59   7 Simon Turnbull M 168.0 140 308.0
60 N 26 Martyn Butler J 98.0 220 318.0
61 N 2 Kevin Elliot   206.0 120 326.0
Freestyle Scoring System. Matt Stephens 2003