| Washburn Combined Results Senior Kayak Men |
| Pos. | Bib | Name | Age | Slalom | Downriver | Freestyle | Total |
| 1 | 48 | James Barnes | 197 | 191 | 197 | 585 | |
| 2 | 53 | Bledd Lloyd | 200 | 200 | 184 | 584 | |
| 3 | 1 | Pete Astles | 196 | 199 | 185 | 580 | |
| =3 | 43 | Eddie Smith | J | 193 | 187 | 200 | 580 |
| =3 | 18 | Ben Stone | 186 | 198 | 196 | 580 | |
| 6 | 38 | Adam Norfolk | 189 | 198 | 190 | 577 | |
| 7 | 47 | Sam Ellis | 193 | 183 | 199 | 575 | |
| 8 | 39 | James Reeves | 180 | 196 | 192 | 568 | |
| 9 | 32 | Pas Blackwell | 185 | 193 | 188 | 566 | |
| 10 | 37 | Ben Spencer | 179 | 196 | 187 | 562 | |
| 11 | 50 | Chris Jones | 198 | 178 | 183 | 559 | |
| 12 | 17 | Stephen Weir | M | 191 | 192 | 172 | 555 |
| 13 | 33 | Gav Barker | 176 | 187 | 189 | 552 | |
| 14 | 25 | Dicky Mott | M | 196 | 174 | 181 | 551 |
| 15 | 42 | Joe Morley | J | 190 | 188 | 168 | 546 |
| =15 | 35 | Robert Sellers | J | 177 | 171 | 198 | 546 |
| 17 | 4 | Paul Shepherd | 188 | 174 | 182 | 544 | |
| =17 | 27 | Chris Chapman | 188 | 162 | 194 | 544 | |
| 19 | 40 | Mark Raeburn | 174 | 177 | 191 | 542 | |
| 20 | 49 | Chris McMurray | 172 | 182 | 186 | 540 | |
| 21 | 21 | Patrick Hobson | 182 | 164 | 193 | 539 | |
| 22 | 24 | Richard Brooks | 168 | 191 | 179 | 538 | |
| 23 | 41 | Duncan Attwood | 183 | 182 | 167 | 532 | |
| 24 | 29 | Jack Mitchell | J | 184 | 161 | 180 | 525 |
| 25 | 6 | Ted Welton | 167 | 180 | 176 | 523 | |
| 26 | 13 | Simon Morse | 166 | 177 | 179 | 522 | |
| 27 | 46 | Simon Lewis | 161 | 177 | 177 | 515 | |
| 28 | 8 | Andrew Macnally | M | 176 | 172 | 165 | 513 |
| 29 | 10 | Keith Anderson | M | 182 | 168 | 161 | 511 |
| 30 | 20 | Michael Reenleyside | 162 | 187 | 157 | 506 | |
| 31 | 12 | Robin Lee | 169 | 170 | 166 | 505 | |
| 32 | 7 | Andy Gray | 163 | 166 | 175 | 504 | |
| 33 | 5 | Jim Evans | 173 | 166 | 160 | 499 | |
| 34 | 15 | Simon Turnbull | M | 158 | 170 | 170 | 498 |
| 35 | 11 | Jarrod Anderson | J | 166 | 160 | 165 | 491 |
| 36 | 16 | Ross Montandon | J | 157 | 158 | 174 | 489 |
| 37 | 45 | Adam Gair | 159 | 156 | 165 | 480 | |
| 38 | 30 | Alex Jones | J | 154 | 160 | 165 | 479 |
| 39 | 23 | Martin Blades | 155 | 156 | 157 | 468 | |
| =39 | 9 | Alec Macnally | J | 156 | 154 | 158 | 468 |
| 41 | 14 | Chris Bainbridge | M | 153 | 153 | 157 | 463 |
| 42 | 2 | Matt Stephens | 199 | 196 | 395 | ||
| 43 | 34 | Dave Bradshaw | M | 196 | 169 | 365 | |
| 44 | 3 | Mark shepherd | 170 | 191 | 361 | ||
| 45 | 36 | Richard Davison | 171 | 187 | 358 | ||
| 46 | 44 | Tony Wallace | 179 | 173 | 352 | ||
| 47 | 51 | Jonathan Turpin | 164 | 168 | 332 | ||
| 48 | 31 | Duncan Rudd | 160 | 164 | 324 | ||
| 49 | 22 | Paul Bulmer | 158 | 159 | 317 | ||
| 50 | 54 | Richard Yates | 195 | 195 | |||
| 51 | 19 | Mitch Cannan | J | 180 | 180 | ||
| 52 | 55 | Richard Moxon | J | 171 | 171 | ||
| 53 | 56 | Dave Pern | 0 | ||||
| =53 | 26 | Jan Byszlaewski | 0 |
| Washburn Combined Results Senior Kayak Women |
| Pos. | Bib | Name | Age | Slalom | Downriver | Freestyle | Total |
| 1 | 52 | Lynsey Evans | 199 | 200 | 200 | 599 | |
| 2 | 118 | Liz Bell | 195 | 198 | 199 | 592 | |
| 3 | 108 | Christine Dove | M | 197 | 199 | 194 | 590 |
| 4 | 114 | Vicky Barlow | 200 | 197 | 190 | 587 | |
| 5 | 102 | Claire O'Hara | 196 | 192 | 197 | 585 | |
| 6 | 104 | Jennifer Hamilton-Ible | 198 | 191 | 192 | 581 | |
| 7 | 116 | Georgina Preston | 193 | 194 | 192 | 579 | |
| 8 | 115 | Bec Boswell | 189 | 196 | 193 | 578 | |
| 9 | 113 | Byrony Devoy | 186 | 193 | 198 | 577 | |
| 10 | 110 | molly Crisp | 194 | 185 | 196 | 575 | |
| 11 | 107 | Christi Stone | 192 | 187 | 195 | 574 | |
| 12 | 105 | Hannah Brand | J | 185 | 195 | 190 | 570 |
| 13 | 101 | Rachael Grouch | J | 191 | 188 | 188 | 567 |
| 14 | 103 | Frances Bateman | 187 | 190 | 186 | 563 | |
| 15 | 112 | Laura Cross | 190 | 184 | 188 | 562 | |
| 16 | 106 | Sally Ormand | 183 | 189 | 184 | 556 | |
| 17 | 117 | Jo Gouden | 188 | 183 | 184 | 555 | |
| 18 | 109 | Angela Cany | M | 182 | 182 | 185 | 549 |
| 19 | 111 | Sue Pearson | 184 | 187 | 371 |
| Washburn Combined Results Canadian Men |
| Pos. | Bib | Name | Age | Slalom | Downriver | Freestyle | Total |
| 1 | 136 | Stu Morris | 199 | 200 | 200 | 599 | |
| 2 | 135 | Oliver Castle | 198 | 199 | 199 | 596 | |
| =2 | 134 | Jamie Burbeck | 200 | 198 | 198 | 596 | |
| 4 | 131 | David Bainbridge | J | 197 | 197 | 196 | 590 |
| 5 | 132 | Darren Broderick | 196 | 196 | 197 | 589 | |
| 6 | 133 | Paul Mills | M | 195 | 195 | 195 | 585 |
| 7 | 137 | Paul Lister | 194 | 194 |
Freestyle Scoring System. Matt Stephens 2003