| Tryweryn Combined Results Senior Kayak Men |
| Pos. | Bib | Name | Age | Slalom | Downriver | Freestyle | Total | |
| 1 | E | 201 | Pete Astles | 200 | 199 | 200 | 599 | |
| 2 | E | 62 | Matt Cooke | 198 | 200 | 196 | 594 | |
| 3 | E | 19 | Richard Chrimes | 196 | 192 | 197 | 585 | |
| 4 | E | 8 | Pete Catterall | 194 | 197 | 191 | 582 | |
| 5 | 42 | Adam Norfolk | 192 | 197 | 189 | 578 | ||
| 6 | E | 49 | James Reeves | 199 | 169 | 195 | 563 | |
| =6 | E | 31 | Geraint Rowlands | 195 | 187 | 181 | 563 | |
| 8 | 51 | Mark Bowler | 190 | 192 | 180 | 562 | ||
| 9 | E | 35 | Ben Stone | 167 | 195 | 198 | 560 | |
| 10 | E | 40 | Alan Ward | J | 192 | 168 | 199 | 559 |
| 11 | E | 1 | Richard Longley | J | 178 | 187 | 193 | 558 |
| 12 | E | 2 | James Bebbington | J | 184 | 183 | 188 | 555 |
| 13 | 29 | Alex Burbeck | 176 | 181 | 192 | 549 | ||
| 14 | E | 33 | Loel Collins | M | 188 | 192 | 168 | 548 |
| =14 | N | 3 | Edward Harry | J | 193 | 177 | 178 | 548 |
| 16 | 68 | David Leathborough | 181 | 198 | 163 | 542 | ||
| 17 | 41 | Tim Ward | M | 197 | 180 | 160 | 537 | |
| 18 | N | 7 | ROB EVANS | 172 | 193 | 170 | 535 | |
| =18 | 13 | Ross Montandon | J | 183 | 180 | 172 | 535 | |
| 20 | N | 43 | John Breen | 164 | 187 | 183 | 534 | |
| 21 | N | 48 | Duncan Attwood | 179 | 177 | 177 | 533 | |
| 22 | 28 | Sevan Artoonian | J | 180 | 166 | 186 | 532 | |
| 23 | N | 18 | Jason Harber | 169 | 173 | 183 | 525 | |
| 24 | 44 | Simon Morse | 174 | 177 | 173 | 524 | ||
| 25 | E | 60 | Darren Kirk | 183 | 162 | 176 | 521 | |
| 26 | 17 | Alan Mills | 187 | 162 | 169 | 518 | ||
| =26 | 30 | Jack Mitchell | J | 185 | 154 | 179 | 518 | |
| 28 | 6 | ANDREW TOMLINSON | J | 167 | 165 | 185 | 517 | |
| 29 | 34 | Paul Chapman | 178 | 173 | 164 | 515 | ||
| 30 | 15 | Richard Kembery | M | 173 | 183 | 156 | 512 | |
| 31 | E | 63 | Jim Evans | 159 | 180 | 171 | 510 | |
| 32 | 55 | Andy Quirn | 176 | 165 | 167 | 508 | ||
| 33 | N | 50 | Mark Raeburn | 186 | 146 | 175 | 507 | |
| 34 | N | 4 | Jonathan Wilkinson | J | 171 | 177 | 158 | 506 |
| 35 | 53 | Andy Gray | 165 | 171 | 167 | 503 | ||
| 36 | 5 | John Tomlinson | J | 158 | 171 | 162 | 491 | |
| 37 | 39 | Kaya Hassan | J | 155 | 145 | 185 | 485 | |
| 38 | 52 | Peter Harker | 168 | 155 | 161 | 484 | ||
| 39 | N | 32 | Paul Craske | 163 | 157 | 160 | 480 | |
| 40 | N | 14 | Julian Rowlett | 160 | 160 | 158 | 478 | |
| 41 | N | 10 | Simon Turnbull | M | 155 | 163 | 154 | 472 |
| 42 | N | 22 | Gareth McMann | J | 170 | 143 | 154 | 467 |
| 43 | 16 | Paul Wathan | M | 151 | 168 | 147 | 466 | |
| 44 | N | 12 | Eric Starkie | 153 | 145 | 165 | 463 | |
| 45 | 54 | Adam Gair | 156 | 150 | 156 | 462 | ||
| 46 | N | 25 | Nathan O'Callagha | 157 | 149 | 154 | 460 | |
| 47 | 9 | Oliver Miller | 152 | 156 | 149 | 457 | ||
| 48 | N | 61 | James Gay | J | 150 | 159 | 147 | 456 |
| 49 | N | 26 | Gregg Addicott | J | 161 | 142 | 151 | 454 |
| 50 | N | 20 | James Bradley | 148 | 159 | 145 | 452 | |
| 51 | N | 38 | Miles Barker | M | 150 | 147 | 151 | 448 |
| 52 | N | 11 | J ESCOTT | M | 147 | 151 | 149 | 447 |
| 53 | E | 37 | Greg Nicks | 187 | 190 | 377 | ||
| 54 | 58 | Chris McMurray | 163 | 187 | 350 | |||
| 55 | N | 21 | Mitch Cannan | J | 189 | 145 | 334 | |
| 56 | E | 67 | Matt Stephens | 195 | 195 | |||
| 57 | 69 | James Lawrence | J | 194 | 194 | |||
| 58 | N | 59 | Chris Jones | 190 | 190 | |||
| 59 | N | 24 | Micheal Keenleyside | 189 | 189 | |||
| 60 | N | 70 | Richard Moxon | J | 174 | 174 | ||
| 61 | N | 27 | Andrew Hoota | 154 | 154 | |||
| 62 | N | 23 | Routedde Daniel | 152 | 152 | |||
| 63 | N | 36 | Mike Birkbeck | M | 148 | 148 | ||
| 64 | N | 57 | Chris Carnegie | 141 | 141 | |||
| 65 | N | 65 | Michael Wormsley | 140 | 140 | |||
| 66 | N | 66 | Vincent Martin | M | 139 | 139 | ||
| 67 | N | 46 | Tim Oliver | 138 | 138 | |||
| 68 | N | 45 | Lee Fisher | M | 137 | 137 | ||
| 69 | N | 47 | Dan Carr | J | 136 | 136 | ||
| 70 | N | 56 | Kelvin Byres | 0 | ||||
| =70 | N | 64 | Owen Davis | 0 |
| Tryweryn Combined Results Senior Kayak Women |
| Pos. | Bib | Name | Age | Slalom | Downriver | Freestyle | Total | |
| 1 | 117 | Greer McKenzie | 200 | 199 | 200 | 599 | ||
| 2 | N | 107 | Naomi James | 199 | 197 | 194 | 590 | |
| 3 | E | 105 | Helen Brosnan | 195 | 192 | 197 | 584 | |
| 4 | 101 | Vicky Barlow | 198 | 200 | 185 | 583 | ||
| 5 | 109 | Claire O'Hara | 187 | 195 | 199 | 581 | ||
| 6 | 104 | Bec Boswell | 196 | 196 | 187 | 579 | ||
| =6 | N | 103 | Flic Meares | J | 190 | 193 | 196 | 579 |
| =6 | 111 | Sarah Chynoweth | J | 192 | 198 | 189 | 579 | |
| 9 | N | 106 | Christi Stone | 189 | 188 | 198 | 575 | |
| 10 | N | 113 | Emma Runciman | 194 | 191 | 188 | 573 | |
| 11 | N | 102 | Jo Meares | J | 193 | 186 | 192 | 571 |
| =11 | N | 108 | Sarah Green | J | 191 | 189 | 191 | 571 |
| 13 | N | 114 | Alice Clifford | 188 | 187 | 193 | 568 | |
| 14 | N | 116 | Sally Ormand | 185 | 191 | 191 | 567 | |
| 15 | N | 112 | Kay Bradshaw | J | 186 | 185 | 187 | 558 |
| 16 | E | 115 | Georgina Preston | 197 | 195 | 392 | ||
| 17 | 110 | Jennifer Hamilton-Ible | 194 | 194 |
| Tryweryn Combined Results Canadian Men |
| Pos. | Bib | Name | Age | Slalom | Downriver | Freestyle | Total | |
| 1 | E | 121 | James Wonnacott | 200 | 199 | 197 | 596 | |
| =1 | E | 123 | Oliver Castle | 198 | 198 | 200 | 596 | |
| 3 | 125 | Dave Bradshaw | M | 199 | 200 | 195 | 594 | |
| 4 | E | 124 | Jamie Burbeck | 197 | 197 | 199 | 593 | |
| 5 | 122 | Adam Ramadan | J | 196 | 196 | 196 | 588 | |
| 6 | E | 1 | Richard Longley | J | 198 | 198 |
Freestyle Scoring System. Matt Stephens 2003