--- back to Results menu

2003 Nottingham 1 Whitewater Challenge
May 3-5
Mens Results


Pos. Bib Name Age Slalom Downriver Freestyle Total
1 1 Pete Astles 200 192 197 589
2 49 Richard Chrimes J 193 194 200 587
3 4 Dan Goddard J 199 196 183 578
4 43 Chris McMurray 190 186 193 569
5 3 Tom Emerson 197 172 198 567
6 95 Matt Stephens 195 186 178 559
7 34 Jeffrey Grainger 185 190 182 557
8 41 Peter Harmer 191 186 177 554
=8 39 Ben Spencer J 179 186 189 554
=8 45 Chris Jones 176 194 184 554
11 52 Mark Raeburn 187 186 179 552
12 27 Richard Yates 194 172 185 551
13 47 Ben Stone 189 172 187 548
14 2 Sam Ellis J 184 186 176 546
15 50 Scott Johnson 178 192 173 543
16 23 Eddie Smith J 181 186 175 542
17 53 James Reeves 188 186 167 541
18 94 Wigga Tron 192 188 157 537
19 18 Mike Scott 181 186 168 535
20 46 Chris Chapman 174 172 188 534
21 36 Alex Halley 174 197 161 532
=21 14 Alex Burbeck J 182 158 192 532
=21 57 Adam Carpenter 186 172 174 532
24 37 Pete Catterall 183 186 159 528
25 19 Stephen Weir M 170 199 154 523
26 40 Adam Norfolk 159 198 163 520
27 96 Min Magar J 168 186 165 519
=27 33 Steve Bates 167 188 164 519
29 42 Tim Rowland 156 186 169 511
30 48 Dave Bradshaw M 174 186 150 510
31 13 Patrick Hobson J 171 172 166 509
32 6 Andy Hambley 164 196 148 508
33 24 Daniel Went 178 172 153 503
=33 31 Andy Iliy 161 172 170 503
35 30 Robin Lee 166 172 162 500
36 15 Robert Sellers J 154 158 180 492
37 16 Darren Kirk J 175 158 157 490
38 26 Andy Gray 160 172 149 481
39 21 Steve Corbet 155 172 151 478
40 32 Richard Brooks J 154 172 147 473
41 7 Ewart Aylward 169 158 142 469
42 51 Jon Allars 152 158 158 468
43 25 Mike Ratcliffe M 148 172 145 465
44 10 Sevan Artoonian J 158 158 147 463
45 8 Jack Atkinson J 146 158 155 459
46 12 Adam Ramadan J 150 158 142 450
47 9 Charles Russel-Johnson J 147 158 144 449
48 44 Martin Green M 149 158 140 447
49 11 Kaya Hassan J 145 158 140 443
50 93 Bledd Lloyd 199 200   399
51 28 Edwin Cleator   190 195 385
52 99 Carl Bradford 196 186   382
53 97 Tony Hocking 166 158   324
54 20 Mike Beamish 151 172   323
55 38 James Nuttall M 162   160 322
56 17 Chris Walker J 158 158   316
57 5 James Barnes     199 199
58 62 Scott Simmonds J     196 196
59 63 Doug Cooper     194 194
60 66 Ed Hopper     191 191
61 61 Tim Trew J     190 190
62 65 Tom Desbruislais     186 186
63 60 Piers Bucknell J     181 181
64 59 Alan Ward J     172 172
65 98 Andrew Hassall     171 171
66 56 Pete Cornes 163     163
67 55 John Cheslett M   158   158
=67 22 Matt Warden   158   158
69 64 James Lawrence J     152 152
70 58 Edd Smith J     144 144
71 54 Ben White       0
=71 100 Adam Gill       0
=71 35 Kevin Huiter J       0

--- back to Results menu