Nottingham Final Combined Results

Senior Kayak Men
Pos.   Bib Name Age Slalom Downriver Freestyle Total
1 E 65 Edd Smith   192 198 198 588
=1 E 70 James Barnes   198 194 196 588
3 E 50 Ben Stone   200 196 189 585
4   46 Ben Spencer   197 185 193 575
5 E 59 Alan Ward J 187 195 190 572
6 E 38 James Bebbington J 196 173 199 568
7   41 Peter Lambert   190 189 178 557
=7 E 51 Richard Brooks   195 191 171 557
9   17 Joe Kingston   189 190 177 556
10   31 Ted Welton   183 199 166 548
11 N 83 BEN Bryant   193 184 170 547
=11   85 Michael Laing   191 180 176 547
13 N 29 George Harrop   174 183 188 545
14   49 John Breen   189 192 159 540
15 E 81 Jon Best   172 166 200 538
16   53 Andy Iliy   178 170 188 536
17   79 Tim Rowland   194 169 169 532
18   4 Mark Statter   164 197 167 528
19 E 89 Allan Ellard   199 200 122 521
20   18 Bill Swallow   163 174 182 519
21 N 91 Matty Nicholas   157 175 183 515
22 E 75 Robin Lee   173 165 175 513
23   30 Stephen Weir M 187 186 138 511
24 E 8 Ross Montandon J 179 137 186 502
25   20 Jack Mitchell J 178 139 184 501
26   57 Ted Piper   170 177 150 497
27 N 25 Joe Bradley J 182 146 163 491
28 N 13 Jonny Noblett J 182 158 147 487
=28 N 43 Ben Brayfield J 180 147 160 487
30 E 33 Jonathon Soper-Dyer J 161 162 163 486
31 N 28 Tom Wayte J 168 176 141 485
32 N 22 Michael Durrant J 153 181 148 482
33 N 12 Nick Gumbrell M 166 172 134 472
34 N 14 Tom Turner J 175 135 161 471
=34 N 78 Ashley Heeley J 165 161 145 471
36   19 Tim Mitchell   184 149 132 465
=36   5 Ben West J 169 153 143 465
38   64 Dan Green   155 164 144 463
39   7 Simon Turnbull M 142 159 157 458
40 N 55 Joshua Gosling J 162 150 143 455
=40   48 Jon Leyland   150 154 151 455
42 N 27 William Mawer J 167 160 127 454
43   47 Dale Mears   176 122 149 447
=43 N 42 Andrew Williams   147 178 122 447
45   32 Nathan O'Callaghan J 146 151 141 438
46 N 74 Mike Lelliot   148 131 157 436
47   34 Arron Layton J 160 121 154 435
48 N 2 Kevin Elliot   140 136 154 430
49 N 36 N Teasdale M 154 144 131 429
50 N 10 Greg Smith J 153 123 147 423
51 N 3 Mathew Waplington J 145 155 122 422
=51 N 40 Rick Morgan J 159 134 129 422
=51 N 80 Jake Holland J 157 138 127 422
54 N 24 Mackenzie Jackson J 144 141 134 419
55 N 84 Dave Couling J 151 130 136 417
56 N 26 Martyn Butler J 141 143 127 411
57 N 23 Jack Durrant J 149 124 129 402
58   35 Gavin Layton M 158 120 122 400
59 E 71 Piers Bucknell     193 192 385
60 N 58 Ben Spowage-Deleaney J 143 119 122 384
61 E 77 Tim Trew     187 191 378
62 E 88 Mark shepherd   185   182 367
63   69 Sevan Artoonian J   182 182 364
64   82 Chris Bucksey     188 173 361
65   90 Jack Atkinson   172   179 351
66   21 Paul Chapman     168 174 342
67   15 James Spittle J   179 158 337
68   54 Dan Westaway     163 173 336
=68 N 60 Stan Ley     171 165 336
70 E 9 Darren Kirk     167 168 335
71   45 Stuart Parry J   152 152 304
72   56 Mark Hamersley     140 155 295
73   68 Peter Harker     125 164 289
74 N 86 Tim Hunt J   157 131 288
75 N 1 Steve Waplington M   156 127 283
76 N 44 Dominic Brayfield J   145 136 281
77 N 66 H Black     148 122 270
78   76 Adam Blaiklock     126 139 265
79 N 6 Steve West M   132 127 259
80 N 61 Paul Lotto     129 122 251
81 N 37 Chris Brand J   128 122 250
82 N 11 Richard Carter J   127 122 249
83 E 62 Richard Chrimes       197 197
84 E 87 Jeffrey Grainger       195 195
85 E 52 Chris Chapman       194 194
86 E 92 Paul Shepherd       186 186
87 N 73 Paul Archer J   143   143
88 N 39 Neil Rogers J     138 138
89 N 72 Nick Lelliot J   133   133
90 N 67 Tony Stephenson       122 122
91   164 Dominic Crawford         0
=91 E 168 Ben White         0
=91 E 169 James Reeves         0
Freestyle Scoring System. Matt Stephens 2003