Nottingham Final Downriver Results

Senior Kayak Men
Pos.   Bib Name Age Time
1 E 89 Allan Ellard   1.0
2   31 Ted Welton   2.0
3 E 65 Edd Smith   3.0
4   4 Mark Statter   4.0
5 E 50 Ben Stone   5.0
6 E 59 Alan Ward J 6.0
7 E 70 James Barnes   7.0
8 E 71 Piers Bucknell   8.0
9   49 John Breen   9.0
10 E 51 Richard Brooks   10.0
11   17 Joe Kingston   11.0
12   41 Peter Lambert   12.0
13   82 Chris Bucksey   13.0
14 E 77 Tim Trew   14.0
15   30 Stephen Weir M 15.0
16   46 Ben Spencer   16.0
17 N 83 BEN Bryant   17.0
18 N 29 George Harrop   18.0
19   69 Sevan Artoonian J 19.0
20 N 22 Michael Durrant J 20.0
21   85 Michael Laing   21.0
22   15 James Spittle J 22.0
23 N 42 Andrew Williams   23.0
24   57 Ted Piper   24.0
25 N 28 Tom Wayte J 25.0
26 N 91 Matty Nicholas   26.0
27   18 Bill Swallow   27.0
28 E 38 James Bebbington J 28.0
29 N 12 Nick Gumbrell M 29.0
30 N 60 Stan Ley   30.0
31   53 Andy Iliy   31.0
32   79 Tim Rowland   32.0
33   21 Paul Chapman   34.0
34 E 9 Darren Kirk   35.0
35 E 81 Jon Best   36.0
36 E 75 Robin Lee   37.0
37   64 Dan Green   38.0
38   54 Dan Westaway   39.0
39 E 33 Jonathon Soper-Dyer J 40.0
40 N 78 Ashley Heeley J 41.0
41 N 27 William Mawer J 42.0
42   7 Simon Turnbull M 43.0
43 N 13 Jonny Noblett J 44.0
44 N 86 Tim Hunt J 45.0
45 N 1 Steve Waplington M 46.0
46 N 3 Mathew Waplington J 47.0
47   48 Jon Leyland   48.0
48   5 Ben West J 49.0
49   45 Stuart Parry J 50.0
50   32 Nathan O'Callaghan J 51.0
51 N 55 Joshua Gosling J 52.0
52   19 Tim Mitchell   53.0
53 N 66 H Black   54.0
54 N 43 Ben Brayfield J 55.0
55 N 25 Joe Bradley J 56.0
56 N 44 Dominic Brayfield J 57.0
57 N 36 N Teasdale M 58.0
58 N 26 Martyn Butler J 59.0
=58 N 73 Paul Archer J 59.0
60 N 24 Mackenzie Jackson J 60.0
61   56 Mark Hamersley   61.0
62   20 Jack Mitchell J 62.0
63 N 80 Jake Holland J 63.0
64 E 8 Ross Montandon J 64.0
65 N 2 Kevin Elliot   65.0
66 N 14 Tom Turner J 66.0
67 N 40 Rick Morgan J 67.0
68 N 72 Nick Lelliot J 68.0
69 N 6 Steve West M 69.0
70 N 74 Mike Lelliot   70.0
71 N 84 Dave Couling J 71.0
72 N 61 Paul Lotto   72.0
73 N 37 Chris Brand J 73.0
74 N 11 Richard Carter J 74.0
75   76 Adam Blaiklock   75.0
76   68 Peter Harker   76.0
77 N 23 Jack Durrant J 77.0
78 N 10 Greg Smith J 78.0
79   47 Dale Mears   79.0
80   34 Arron Layton J 80.0
81   35 Gavin Layton M 81.0
82 N 58 Ben Spowage-Deleaney J 82.0
Freestyle Scoring System. Matt Stephens 2003