Nottingham Combined Results
Senior Kayak Men
Pos.   Bib Name Age Slalom Downriver Freestyle Total
1 E 62 Richard Chrimes   196 196 198 590
2   52 Adam Norfolk   194 199 189 582
3 E 20 Ben Stone   193 196 191 580
4 E 41 Mark Birkbeck   192 188 199 579
5   40 Peter Harmer   199 196 181 576
6 E 48 Alan Ward J 191 188 194 573
7 E 47 James Reeves   182 198 188 568
=7 E 59 Steve Rust M 197 196 175 568
9 E 17 Darren Kirk   195 177 192 564
10   56 Edwin Cleator   200 161 197 558
11   46 Duncan Attwood   185 192 180 557
12 E 57 Jim Evans   190 188 177 555
13 E 58 Sam Ellis   186 177 190 553
14 E 42 Jon Best J 174 190 186 550
15   15 Stephen Weir M 175 200 174 549
16 E 23 Richard Yates   164 188 196 548
17   44 Mark Raeburn   187 183 176 546
18 E 22 Chris Chapman   170 190 184 544
19   34 Tom Pettit   185 173 185 543
20   49 Tim Ward M 178 198 165 541
21   61 Michael Laing   172 180 187 539
22   38 Ted Welton   182 183 167 532
23 E 14 Mike Scott   185 167 179 531
24   21 Richard Brooks   161 191 178 530
25 E 54 Scott Simmonds J 145 180 195 520
26   19 Paul Chapman   188 168 163 519
27   27 Mark Hamersley   168 183 167 518
28 N 26 Keith Anderson M 180 188 146 514
29 E 30 Richard Davison   174 173 158 505
30   50 Tim Rowland   153 173 173 499
=30 N 45 Jeremy Sykes   176 177 146 499
32   4 Dan Green   157 167 171 495
33   60 Simon Morse   156 167 171 494
34 N 5 Zachary Franklin J 178 155 158 491
35   35 Ross Montandon J 161 160 169 490
36   3 Sevan Artoonian J 159 156 172 487
37 N 28 Ted Piper   166 167 153 486
38   16 Jason Charber   152 167 164 483
=38 N 25 Andrew Macnally M 163 167 153 483
40 N 39 Martin Blades   179 160 141 480
41 N 37 Adam Dumolo J 149 177 150 476
42   43 Alan Mills   165 148 156 469
43 N 36 Edward Blanch J 151 160 156 467
=43 N 31 Alec Macnally J 172 149 146 467
45 N 32 Matthew Smith J 170 153 141 464
46 N 2 Seb Allinson J 158 153 149 460
47   18 Jack Mitchell J 144 143 168 455
48 N 13 Oliver Miller   167 145 141 453
=48   1 Jack Atkinson J 146 148 159 453
50 N 7 Nathan O'Callagha   147 146 156 449
51 N 6 Gareth McMann J 162 140 142 444
52 E 201 Pete Astles   199   200 399
53 E 63 Mark Childerhouse J   173 182 355
54 N 66 BEN Bryant     180 153 333
55 N 64 David Mudge     173 146 319
56 N 55 Phil Mark     153 161 314
57 N 33 Jarrod Anderson J   150 160 310
58 N 68 Andrew Thwaite     160 148 308
59 N 53 Chris Martin     142 148 290
60 N 29 Mitch Cunnnnn J 143 141   284
61   71 Greg Nicks       193 193
62 E 51 Ben White   189     189
63   72 Alex Burbeck       183 183
64 N 73 Richard Moxon J     163 163
65 N 65 Matt Furse     155   155
=65 N 12 Gary Ransom J 155     155
67 N 8 Darren Ransom J 154     154
68 E 24 Chris Jones   150     150
69 N 11 Stephen Greenwood M 148     148
70 N 67 Cawort Col     145   145
71 N 69 Eric Starkie         0
=71 N 70 Matt Short         0
=71 N 10 Alec Donnelly J       0
=71 N 9 C Donnelly M       0
=71   103 Lee Pyke         0

Nottingham Combined Results
Senior Kayak Women

Pos.   Bib Name Age Slalom Downriver Freestyle Total
1   116 Lorna Williamson   198 189 200 587
=1 E 113 Jennifer Chrimes J 197 191 199 587
3   130 Vicky Barlow   196 199 190 585
4   117 Jennifer Hamilton-Ible   194 193 197 584
5 N 124 Sarah Chynoweth J 199 200 184 583
6 N 129 Hannah Brand J 192 197 192 581
7 N 109 Tamsin Renshaw   185 198 195 578
8   121 Greer McKenzie   189 195 193 577
9 E 133 Emily Wall J 193 189 194 576
10 N 123 Sarah Green J 195 195 184 574
11   126 Bec Boswell   184 197 192 573
12   131 Christi Stone   186 186 198 570
=12 E 111 Georgina Preston   183 191 196 570
14 N 122 Mallory Franklin J 200 182 187 569
15 N 118 Margie Olds   189 192 186 567
=15 N 110 Laura Denny   191 187 189 567
17 N 125 Kay Bradshaw J 190 183 189 562
18 N 127 Clair Johnstone   181 181 184 546
19 N 128 Deborah Hardy   182 179 184 545
20   132 Sue Pearson   187 184   371
=20 N 112 Jo Golden     186 185 371
22 N 114 Julie Munro     180   180
23 N 115 Gillian Naun     178   178

Nottingham Combined Results
Canadian Men

Pos.   Bib Name Age Slalom Downriver Freestyle Total
1 E 106 Oliver Castle   196 199 200 595
2 E 103 Lee Pyke   199 200 195 594
3 E 105 James Wonnacott   200 196 197 593
=3 E 107 Jamie Burbeck   197 197 199 593
5 N 108 Darren Broderick   198 194 198 590
6 N 134 Marvin Rounce J 193 199 193 585
7   104 David Bainbridge J 195 195 194 584
8   102 Adam Ramadan J 194 193 196 583
9   101 Paul Mills M 192 192 193 577
10   4 Dan Green       191 191

Freestyle Scoring System. Matt Stephens 2003