--- back to Results menu

2003 Tees Side Whitewater Challenge
Aug 30-31st
Mens Results


Pos. Bib Name Age Slalom Downriver Freestyle Total
1 25 Richard Chrimes J 198 194 199 591
2 15 Gav Barker 193 191 197 581
=2 96 Bledd Lloyd 200 200 181 581
4 17 Ben Stone 195 193 192 580
5 1 Pete Astles 197 198 184 579
6 24 Peter Harmer 196 195 187 578
7 14 Ted Welton 199 189 176 564
=7 27 Chris Chapman 193 176 195 564
9 26 Paul Chapman 185 181 196 562
=9 99 Andrew Hassall 182 180 200 562
11 28 Bill Anderson J 191 176 193 560
=11 35 Duncan Saunders 188 186 186 560
13 6 Tom Hassall 188 176 188 552
14 30 Chris McMurray 194 187 170 551
15 42 Scott Johnson 183 190 177 550
16 37 Mark Raeburn 189 176 184 549
=16 16 Pas Blackwell 177 199 173 549
18 39 Craig Bee 186 183 174 543
19 43 Leo Nathan 180 176 185 541
20 41 Alex Hulley 180 192 168 540
21 20 Robert Sellers J 174 176 189 539
22 7 Patrick Hobson J 168 176 194 538
23 12 Richard Brooks 170 184 178 532
=23 11 Darren Kirk J 176 176 180 532
25 29 Charlie Ellis 173 182 175 530
26 36 Thomas Saunders J 171 185 173 529
27 19 James Bebbington J 167 176 182 525
28 23 Tim Rowland 178 176 169 523
=28 21 Stephen Weir M 172 188 163 523
30 45 Mark Hamersley 182 176 164 522
31 33 Daniel Went 175 176 167 518
32 46 Daniel Brayfield J 159 176 179 514
33 38 Tony Wallace 170 176 165 511
=33 9 Andrew Pipes J 164 176 171 511
35 13 Jonathan Davies J 162 179 166 507
36 32 Mark Yates 166 176 162 504
37 10 D Hazell 165 176 161 502
38 40 Matthew Helm 163 177 160 500
39 34 Andrew Taylor J 158 176 159 493
40 2 Snakey Snake 191 197   388
41 4 Wigga Wig 185 196   381
42 8 Alex Burbeck J   176 190 366
43 31 Chris Jones 161   191 352
44 3 Adam Gill 160 178   338
45 18 Phillip Savage J   176 158 334
46 44 Thomas Taylor 157 176   333
47 95 Sam Ellis J     198 198
Freestyle Scoring System. Matt Stephens 2003
--- back to Results menu